Pricing
Our Architectural Design Package
Select Your Architectural Design |
BASIC
₹40 per sqft
Concept Design
|
STANDARD
₹90 per sqft
Concept Design + Working Drawings
|
PREMIUM
₹140 per sqft
Concept Design + Working Drawings + Interior
|
ULTRA
PREMIUM
₹200 per sqft
Concept Design + Working Drawings + Interior + Material Selection
|
|---|---|---|---|---|
| SCHEME DRAWINGS:ALL FLOORS(2D) | ✓ | ✓ | ✓ | ✓ |
| FURNITURE LAYOUT:ALL FLOORS(2D) | ✓ | ✓ | ✓ | ✓ |
| ELEVATION DESIGN(3D) | ✓ | ✓ | ✓ | ✓ |
| ELECTRICAL DRAWINGS:ALL FLOORS(2D) | ✗ | ✓ | ✓ | ✓ |
| PLUMBING DRAWING:ALL FLOOS(2D) | ✗ | ✓ | ✓ | ✓ |
| WORKING DRAWING:ALL FLOORS(2D) | ✗ | ✓ | ✓ | ✓ |
| SOIL TESTING REPORT | ✗ | ✗ | ✓ | ✓ |
| STRUCTURAL DRAWING | ✗ | ✓ | ✓ | ✓ |
| SITE ASSESSMENT &SITE PLAN | ✗ | ✓ | ✓ | ✓ |
| ELEVATION DETAIL DRAWING(2D) | ✗ | ✗ | ✓ | ✓ |
| HALF LAYOUT:ALL FLOORS(3D) | ✗ | ✗ | ✓ | ✓ |
| INTERIOR VIEWS:ALL ROOMS(2D) | ✗ | ✗ | ✓ | ✓ |
| INTERIOR DETAILING:ALL ROOMS(2D) | ✗ | ✗ | ✓ | ✓ |
| MATERIAL & BRAND SELECTION | ✗ | ✗ | ✗ | ✓ |
| LANDSCAPING ARCHITECTURE DESIGNS | ✗ | ✗ | ✗ | ✓ |
| TOPOGRAPHICAL SURVEY | ✗ | ✗ | ✗ | ✓ |
| APPROVAL DRAWING | ✗ | ✗ | ✗ | ✗ |
| OFFICE VISITS | ✗ | ✗ | MAX 4 | MAX 8 |
| CONSTRUCTION QUOTATION | ✗ | ✗ | ✓ | ✓ |
| INTERIOR QUOTATION | ✗ | ✗ | ✓ | ✓ |
| DELIVERY TIME | 6 WORKING DAYS | 20 WORKING DAYS | 30 WORKING DAYS | 45 WORKING DAYS |
Fees & Efforts
✔ In general, Architects charge in different ways.
✔ As a percentage of the total construction cost or as a fixed fee with a stipulated sum or as a reflection of the number of hours needed to do the work. Our professional Fees will be directly propotional to the amount of work and Project deliverables.
